Issue | Contents | |
---|---|---|
Aug. 1, 2024 | Prime Funds | Institutional |
Retail | ||
Government Funds | Institutional | |
Retail | ||
Treasury Funds | Institutional | |
Retail | ||
Tax Exempt Funds | National | |
State | ||
Total | Taxable Funds | |
Tax Exempt Funds | ||
Reports | Holdings Reports & Pivot Tables | |
Holdings Reports Issuer Module | ||
Holdings Reports Funds Module | ||
Total Holdings File | CSV Download | |
Form N-MFP Holdings Data | Form N-MFP Funds Data | |
Form N-MFP Funds CSV |
DWS asks, "What now for record U.S. money market funds?" They comment, "Holdings of U.S. money market funds have grown strongly over the past two years, breaking record after record. The question has been whether rate cuts by the Federal Reserve ( …