Issue | Contents | |
---|---|---|
June 1, 2023 | Prime Funds | Institutional |
Retail | ||
Government Funds | Institutional | |
Retail | ||
Treasury Funds | Institutional | |
Retail | ||
Tax Exempt Funds | National | |
State | ||
Total | Taxable Funds | |
Tax Exempt Funds | ||
Reports | Holdings Reports & Pivot Tables | |
Holdings Reports Issuer Module | ||
Holdings Reports Funds Module | ||
Total Holdings File | CSV Download | |
Form N-MFP Holdings Data | Form N-MFP Funds Data | |
Form N-MFP Funds CSV |
Reuters writes, "A slew of T-bills coming? Money market funds say 'bring 'em on'." The article explains, "More than $1 trillion in U.S. short-term bills are expected to flood the market over the next 1- …