Word Index

To navigate through the Word Index click on appropriate letter below, or use 'Next' and 'Previous' buttons to page through consecutive entries.

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

ca 316061100; FCFXX; 2.77%; - 316061100; FCFXX; 1.72%; - 316061100; FCFXX; 1.45%; - 316061100; FCFXX; 1.37%; - 316061100; FCFXX; 1.31
922021209; VCTXX; 2.03%; - 922021209; VCTXX; 1.88%; - 922021209; VCTXX; 1.58%; - 922021209; VCTXX; 1.53%; - 922021209; VCTXX; 1.44
52470R821; MBCXX; 4.51%; - 52470R821; MBCXX; 4.27%; - 52470R821; MBCXX; 3.92%; - 52470R821; MBCXX; 3.63%; - 52470R821; MBCXX; 3.25
949921548; SGCXX; 1.91%; - 949921548; SGCXX; 1.25%; - 949921548; SGCXX; 1.25%; - 949921548; SGCXX; 1.11%; - 949921548; SGCXX; 1.09
097100705; NATXX; 4.83%; - 097100705; NATXX; 3.68%; - 097100705; NATXX; 2.94%; - 097100705; NATXX; 2.90%; - 097100705; NATXX; 2.77
60934N179; CALXX; 3.77%; - 60934N179; CALXX; 3.45%; - 60934N179; CALXX; 3.23%; - 60934N179; CALXX; 2.86%; - 60934N179; CALXX; 2.63
4812A2272; JCEXX; 3.39%; - 4812A2272; JCEXX; 2.12%; - 4812A2272; JCEXX; 2.09%; - 4812A2272; JCEXX; 2.08%; - 4812A2272; JCEXX; 1.87
38142B625; IAMXX ; 3.22%; - 38142B625; IAMXX ; 3.13%; - 38142B625; IAMXX ; 2.92%; - 38142B625; IAMXX ; 2.75%; - 38142B625; IAMXX ; 2.40
26202K700; DIIXX; 7.51%; - 26202K700; DIIXX; 5.38%; - 26202K700; DIIXX; 4.42%; - 26202K700; DIIXX; 4.09%; - 26202K700; DIIXX; 3.78
369303102; GCAXX; 6.53%; - 369303102; GCAXX; 6.27%; - 369303102; GCAXX; 5.94%; - 369303102; GCAXX; 5.49%; - 369303102; GCAXX; 4.69
31606Y108; FSBXX; 5.99%; - 31606Y108; FSBXX; 3.20%; - 31606Y108; FSBXX; 2.82%; - 31606Y108; FSBXX; 2.21%; - 31606Y108; FSBXX; 1.77
09248U106; MUCXX; 5.60%; A-1 09248U106; MUCXX; 4.16%; A-1 09248U106; MUCXX; 4.13%; A-1
316061100; FCFXX; 2.67%; - 316061100; FCFXX; 1.56%; - 316061100; FCFXX; 1.45%; - 316061100; FCFXX; 1.37%; - 316061100; FCFXX; 1.31
922021209; VCTXX; 2.08%; - 922021209; VCTXX; 1.93%; - 922021209; VCTXX; 1.63%; - 922021209; VCTXX; 1.39%; - 922021209; VCTXX; 1.33
52470R821; MBCXX; 4.53%; - 52470R821; MBCXX; 4.29%; - 52470R821; MBCXX; 3.94%; - 52470R821; MBCXX; 3.52%; - 52470R821; MBCXX; 3.27
949921548; SGCXX; 1.16%; - 949921548; SGCXX; 1.13%; - 949921548; SGCXX; 1.12%; - 949921548; SGCXX; 1.10%; - 949921548; SGCXX; 1.10
097100705; NATXX; 5.00%; - 097100705; NATXX; 3.80%; - 097100705; NATXX; 3.58%; - 097100705; NATXX; 3.01%; - 097100705; NATXX; 2.86
60934N179; CALXX; 4.96%; - 60934N179; CALXX; 4.59%; - 60934N179; CALXX; 3.35%; - 60934N179; CALXX; 2.87%; - 60934N179; CALXX; 2.54
4812A2272; JCEXX; 3.25%; - 4812A2272; JCEXX; 2.07%; - 4812A2272; JCEXX; 2.01%; - 4812A2272; JCEXX; 2.01%; - 4812A2272; JCEXX; 1.80
38142B625; IAMXX ; 3.44%; - 38142B625; IAMXX ; 3.26%; - 38142B625; IAMXX ; 2.92%; - 38142B625; IAMXX ; 2.28%; - 38142B625; IAMXX ; 2.26
26202K700; DIIXX; 7.18%; - 26202K700; DIIXX; 6.45%; - 26202K700; DIIXX; 4.91%; - 26202K700; DIIXX; 4.53%; - 26202K700; DIIXX; 4.30
369303102; GCAXX; 6.91%; - 369303102; GCAXX; 6.80%; - 369303102; GCAXX; 5.69%; - 369303102; GCAXX; 4.78%; - 369303102; GCAXX; 4.42
31606Y108; FSBXX; 5.04%; - 31606Y108; FSBXX; 4.31%; - 31606Y108; FSBXX; 2.25%; - 31606Y108; FSBXX; 1.80%; - 31606Y108; FSBXX; 1.70
MMFs in Q2The Investment Company Institute www.ici.org released its latest quarterly Worldwide Mutual Fund Assets
Markets Yesterday the Fed and a number of other central banks announced a Coordinated central
09248U106; MUCXX; 5.98%; A-1 09248U106; MUCXX; 4.88%; A-1 09248U106; MUCXX; 4.41%; A-1
808515407; SWCXX; 1.13%; - 808515407; SWCXX; 1.03%; - 808515407; SWCXX; 1.01%; - 808515407; SWCXX; 0.97%; - 808515407; SWCXX; 0.87
316061100; FCFXX; 2.79%; - 316061100; FCFXX; 1.52%; - 316061100; FCFXX; 1.41%; - 316061100; FCFXX; 1.37%; - 316061100; FCFXX; 1.28
922021209; VCTXX; 2.08%; - 922021209; VCTXX; 1.91%; - 922021209; VCTXX; 1.62%; - 922021209; VCTXX; 1.38%; - 922021209; VCTXX; 1.21
52470R821; MBCXX; 4.47%; - 52470R821; MBCXX; 4.32%; - 52470R821; MBCXX; 4.19%; - 52470R821; MBCXX; 4.11%; - 52470R821; MBCXX; 3.41
949921548; SGCXX; 1.18%; - 949921548; SGCXX; 1.17%; - 949921548; SGCXX; 1.15%; - 949921548; SGCXX; 1.15%; - 949921548; SGCXX; 1.13
097100705; NATXX; 5.14%; - 097100705; NATXX; 3.92%; - 097100705; NATXX; 3.68%; - 097100705; NATXX; 3.53%; - 097100705; NATXX; 2.95
60934N179; CALXX; 5.64%; - 60934N179; CALXX; 4.99%; - 60934N179; CALXX; 4.12%; - 60934N179; CALXX; 3.53%; - 60934N179; CALXX; 2.78
4812A2272; JCEXX; 3.23%; - 4812A2272; JCEXX; 2.56%; - 4812A2272; JCEXX; 2.32%; - 4812A2272; JCEXX; 1.99%; - 4812A2272; JCEXX; 1.78
38142B625; IAMXX ; 3.29%; - 38142B625; IAMXX ; 3.12%; - 38142B625; IAMXX ; 2.18%; - 38142B625; IAMXX ; 2.16%; - 38142B625; IAMXX ; 1.98
26202K700; DIIXX; 7.52%; - 26202K700; DIIXX; 6.75%; - 26202K700; DIIXX; 5.47%; - 26202K700; DIIXX; 5.14%; - 26202K700; DIIXX; 4.74
369303102; GCAXX; 7.14%; - 369303102; GCAXX; 6.78%; - 369303102; GCAXX; 5.35%; - 369303102; GCAXX; 5.15%; - 369303102; GCAXX; 4.54
31606Y108; FSBXX; 5.07%; - 31606Y108; FSBXX; 4.62%; - 31606Y108; FSBXX; 2.51%; - 31606Y108; FSBXX; 2.30%; - 31606Y108; FSBXX; 2.26
B Steve Kraus formerly with Bank of Ireland www.bankofireland.com started last week with Credit Agricole
<span class=""bold"">CA</span> Muni MMF DCLXX 66M and Dreyfus Basic MA Muni MMF DMRXX 63 as well