Issue | Contents | |
---|---|---|
March 1, 2024 | Prime Funds | Institutional |
Retail | ||
Government Funds | Institutional | |
Retail | ||
Treasury Funds | Institutional | |
Retail | ||
Tax Exempt Funds | National | |
State | ||
Total | Taxable Funds | |
Tax Exempt Funds | ||
Reports | Holdings Reports & Pivot Tables | |
Holdings Reports Issuer Module | ||
Holdings Reports Funds Module | ||
Total Holdings File | CSV Download | |
Form N-MFP Holdings Data | Form N-MFP Funds Data | |
Form N-MFP Funds CSV |
Grant's Interest Rate Observer writes about "Warren Buffett's money fund" in its latest issue. The piece tells us, "As recently as June 30, 2022, Berkshire Hathaway's cash, near cash and Treasury-bill holdings tallied to just 31% of the …